Discover this beautifully maintained east Carson City residence featuring spacious, thoughtfully designed living spaces ideal for families and professionals alike. This two-story home showcases updated finishes and meticulous attention to detail throughout, creating a welcoming atmosphere from entry to every corner. The two-level layout maximizes living space while offering distinct areas for family gathering, private retreats, and guest accommodations. Multiple bedrooms and well-appointed bathrooms across both floors ensure comfortable living for the entire household. The front features attractive xeriscaping, while the backyard provides a blank canvas for personalization and outdoor projects. New 30 year roof. Located in Carson City's convenient east side, this home offers strategic positioning near shopping, dining, schools, and outdoor recreation. Quick access to Highway 50 serves commuters and travelers seamlessly. The neighborhood combines residential charm with modern infrastructure, providing the stability and community connection that today's homebuyers value. Move-in ready.
| MLS # | 260011170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Professionals-Carson | Jason Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,928 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Single Pane Windows |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Washer |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1481 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $469,000 low | high Med: $469,500 sqft: 1,928 low | high Med: 1,904 $ / sqft: $243 low | high Med: $247 On site: 12 low | high Med: 47.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $469,000 low | high Med: $469,500 sqft: 1,928 low | high Med: 1,904 $ / sqft: $243 low | high Med: $247 On site: 12 low | high Med: 47.5 | |