This Neighborhood Commercial zoned lot boasts a prime in-town location close to everything, with easy access from U.S. Hwy 395 and excellent visibility. It's located between a tire shop and a car wash.
| MLS # | 260009442 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Intero | Teddy McKone |
| Zoning | NC |
|---|---|
| Acreage | 0.88 |
| Property View | Yes |
| Lot Features | Level, Open Lot, Cleared, Corners Marked |
|---|---|
| Fencing | Fenced |
| Utilities | Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1112 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $370,000 low | high Med: $777,500 On site: 47 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $370,000 low | high Med: $777,500 On site: 47 low | high Med: 75 | |