Prime cmmerl lot n th hrt f Pahrump! All utilitie to th property! BUILD NOW!! Adjacent lot also available, 190 Emery, offering possibility of nearly 1/2 acre!! Surrounded by Big Box...Home Depot, Walmart, Albertsons, CVS....it doesn't get better than this. According to FEMA map property is located in Zone X, An Area That Is Determined to Be Outside The 100- And 500-Year Floodplain You will have peace of mind being located in Flood Zone X (500-Year Flood Zone), an area with minimal, low-flood risk.
| MLS # | 2750009 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | HomeSmart Encore | Robyn Bonk |
| Zoning | Commercial |
|---|---|
| Acreage | 0.21 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected Nearby, Public Sewer |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 137 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $41,900 low | high Med: $0 On site: 239 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $41,900 low | high Med: $0 On site: 239 low | high Med: | |