Welcome to this charming Carson City 3bed/2bath/2car home that offers a functional floor plan with inviting indoor-outdoor living spaces. Located in an established neighborhood with a convenient central location, this home is ready for you to put your finishing touches on and it and call it home! Come take a look!
| MLS # | 260010947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1989 |
| Days On Site | 17 |
| Listing Provided By | Chase International - ZC | Teresa Chamness-Machado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.11 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Range, Oven, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2430 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $350,000 low | high Med: $499,000 sqft: 1,364 low | high Med: 2,641 $ / sqft: $257 low | high Med: $205 On site: 17 low | high Med: 77.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $350,000 low | high Med: $499,000 sqft: 1,364 low | high Med: 2,641 $ / sqft: $257 low | high Med: $205 On site: 17 low | high Med: 77.5 | |