Everyone says they want less to worry about. This one actually delivers. 400 S. Saliman Road, Unit 86 is a 2-bedroom, 1-bath upstairs condo with brand new flooring start to finish carpet through the living areas and bedrooms, LVP in the kitchen and bathroom where spills happen. No flooring budget, no weekend demo, no "we'll get to it eventually." The $320 monthly HOA handles exterior maintenance and the roof, and picks up water, sewer, and garbage while it's at it. Fewer bills, fewer surprises, and one less thing to lose sleep over when a storm rolls through. It's also parked in a smart spot in the complex easy in and out from the parking lot, with fewer surrounding neighbors than you'd expect. Quiet, convenient, and genuinely easy to live in. If you've been waiting for something in Nevada's capital city that's updated, affordable to own, and doesn't come with a maintenance list, here it is.
| MLS # | 260010076 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MFA-P |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames |
| Appliances | Dishwasher, Disposal, Electric Range, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | None |
| Fencing | None |
| Parking Features | Additional Parking, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 535 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Carson Park Condominium |
| School District | Carson |
| Elementary School | John C Fremont |
| High School | Carson |
| Listing VS Median (in Carson Park Condominium) | |
Price: $229,000 low | high Med: $219,700 sqft: 860 low | high Med: 860 $ / sqft: $266 low | high Med: $255 On site: 37 low | high Med: 129.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Carson Park Condominium |
| School District | Carson |
| Elementary School | John C Fremont |
| High School | Carson |
| Listing VS Median (in Carson Park Condominium) | |
Price: $229,000 low | high Med: $219,700 sqft: 860 low | high Med: 860 $ / sqft: $266 low | high Med: $255 On site: 37 low | high Med: 129.5 | |